Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most honorable kills | #94,090 of 285,434 | #8,570 of 29,460 | #11,350 of 32,824 |
| Most waves | #111,080 of 234,667 | #31,638 of 71,418 | #11,535 of 26,965 |
| Highest levels | #390,848 of 697,062 | #97,797 of 218,284 | #46,006 of 80,160 |
| Most drinks | #276,624 of 493,123 | #71,446 of 138,560 | #33,981 of 63,165 |
| Most critters killed | #317,488 of 495,260 | #74,918 of 134,606 | #34,794 of 55,744 |
| Most quests abandoned | #374,074 of 505,109 | #93,243 of 138,744 | #45,098 of 59,121 |
| Most deaths | #431,525 of 547,031 | #109,446 of 155,110 | #49,944 of 63,587 |
Only counts characters we know about so far.