Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most deaths | #205,538 of 352,429 | #64,482 of 99,308 | #25,455 of 40,513 |
| Most waves | #96,993 of 149,911 | #32,400 of 47,940 | #12,631 of 18,677 |
| Most Need rolls | #244,260 of 319,495 | #70,462 of 90,483 | #29,243 of 37,176 |
| Highest levels | #387,574 of 489,850 | #106,829 of 131,977 | #43,959 of 55,860 |
| Most quests abandoned | #299,073 of 322,922 | #85,397 of 91,514 | #34,432 of 37,091 |
Only counts characters we know about so far.