Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #99,870 of 370,173 | #35,237 of 104,222 | #11,932 of 34,865 |
| Most critters killed | #166,704 of 329,674 | #49,615 of 93,456 | #13,467 of 29,608 |
| Highest levels | #278,531 of 503,708 | #78,928 of 135,524 | #24,250 of 47,486 |
| Most Need rolls | #187,744 of 334,710 | #53,711 of 94,771 | #16,017 of 30,938 |
| Most quests abandoned | #213,656 of 338,620 | #63,335 of 95,910 | #18,728 of 31,140 |
| Most waves | #101,695 of 157,178 | #33,893 of 50,163 | #9,188 of 14,187 |
| Most honorable kills | #142,732 of 192,744 | #60,043 of 76,029 | #12,126 of 16,915 |
| Most drinks | #271,741 of 331,022 | #76,228 of 92,642 | #29,722 of 34,053 |
Only counts characters we know about so far.