Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most waves | #2,355 of 195,213 | #901 of 63,090 | #335 of 20,505 |
| Most deaths | #74,647 of 457,247 | #29,161 of 131,526 | #8,959 of 44,616 |
| Most critters killed | #85,065 of 411,075 | #27,613 of 119,116 | #7,548 of 40,418 |
| Most duels won | #14,701 of 58,664 | #6,136 of 22,832 | #2,619 of 8,767 |
| Most honorable kills | #61,291 of 239,882 | #25,219 of 97,333 | #7,937 of 27,767 |
| Most quests abandoned | #122,312 of 420,728 | #39,943 of 121,810 | #12,833 of 41,346 |
| Highest levels | #252,847 of 602,248 | #74,869 of 166,272 | #25,947 of 57,563 |
| Most drinks | #348,963 of 410,939 | #100,111 of 117,646 | #14,599 of 28,875 |
Only counts characters we know about so far.