Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #125,276 of 263,010 | #43,983 of 85,110 | #16,300 of 32,162 |
| Highest levels | #661,167 of 761,454 | #185,512 of 211,096 | #75,250 of 86,743 |
| Most critters killed | #507,067 of 554,118 | #147,656 of 160,068 | #60,662 of 65,545 |
| Most quests abandoned | #524,337 of 564,315 | #152,674 of 163,011 | #59,690 of 64,206 |
| Most deaths | #587,124 of 611,126 | #169,137 of 175,557 | #67,112 of 69,539 |
Only counts characters we know about so far.