Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #11,767 of 49,531 | #3,556 of 15,570 | #1,588 of 6,975 |
| Highest levels | #124,805 of 239,933 | #35,557 of 85,968 | #17,951 of 34,036 |
| Most Need rolls | #60,022 of 108,775 | #11,849 of 29,668 | #9,052 of 15,541 |
| Most critters killed | #81,402 of 109,235 | #19,827 of 30,982 | #11,082 of 15,307 |
| Most drinks | #80,548 of 104,276 | #22,306 of 30,296 | #12,872 of 16,050 |
| Most quests abandoned | #84,443 of 109,131 | #21,185 of 30,723 | #11,124 of 14,952 |
| Most deaths | #109,251 of 116,916 | #30,963 of 34,413 | #14,967 of 16,635 |
Only counts characters we know about so far.