Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #30,448 of 400,451 | #10,365 of 114,675 | #19,449 of 42,412 |
| Most critters killed | #94,440 of 400,352 | #30,343 of 116,053 | #10,902 of 39,005 |
| Highest levels | #246,022 of 588,423 | #72,744 of 162,763 | #21,788 of 59,014 |
| Most deaths | #218,914 of 445,799 | #73,144 of 128,257 | #22,074 of 41,701 |
| Most quests abandoned | #213,635 of 409,916 | #66,284 of 118,713 | #19,524 of 38,165 |
| Most waves | #123,610 of 189,884 | #41,759 of 61,354 | #11,209 of 17,190 |
| Most honorable kills | #164,119 of 234,621 | #71,025 of 94,868 | #14,002 of 20,616 |
Only counts characters we know about so far.