Standings
| Leaderboard | Overall | US Roleplay PvP | Rogues |
|---|---|---|---|
| Most honorable kills | #3,312 of 44,114 | #131 of 1,157 | #477 of 5,165 |
| Highest levels | #18,576 of 202,009 | #292 of 3,614 | #1,866 of 19,701 |
| Most waves | #6,828 of 37,430 | #368 of 1,105 | #898 of 3,995 |
| Most Need rolls | #26,657 of 78,227 | #443 of 1,390 | #2,492 of 7,783 |
| Most quests abandoned | #31,236 of 79,399 | #536 of 1,387 | #3,273 of 7,904 |
| Most critters killed | #33,417 of 80,345 | #667 of 1,415 | #3,099 of 7,943 |
| Most deaths | #42,487 of 85,568 | #761 of 1,489 | #4,772 of 8,406 |
| Most drinks | #46,291 of 76,279 | #791 of 1,317 | #373 of 5,346 |
Only counts characters we know about so far.