Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most honorable kills | #8,703 of 86,406 | #346 of 2,201 | #1,025 of 9,794 |
| Most deaths | #16,822 of 161,544 | #270 of 3,099 | #1,623 of 18,315 |
| Most drinks | #22,872 of 144,149 | #367 of 2,652 | #1,112 of 18,141 |
| Most quests abandoned | #24,052 of 150,370 | #360 of 2,818 | #3,215 of 17,258 |
| Most Need rolls | #28,625 of 150,816 | #336 of 2,909 | #2,919 of 16,976 |
| Highest levels | #73,731 of 280,868 | #1,114 of 5,209 | #8,806 of 32,057 |
| Most Warsong Gulch wins | #3,930 of 10,478 | #125 of 316 | #417 of 1,174 |
| Most duels won | #8,258 of 19,764 | #231 of 534 | #713 of 1,824 |
| Most waves | #29,778 of 67,878 | #1,338 of 2,201 | #2,819 of 7,351 |
| Most battleground wins | #5,567 of 12,042 | #163 of 343 | #617 of 1,368 |
| Most critters killed | #89,470 of 148,320 | #1,670 of 2,751 | #9,873 of 16,444 |
Only counts characters we know about so far.