Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most waves | #6,159 of 23,603 | #2,183 of 8,591 | #554 of 2,412 |
| Highest levels | #49,557 of 107,922 | #14,051 of 40,667 | #5,515 of 11,749 |
| Most quests abandoned | #26,471 of 54,615 | #6,979 of 18,013 | #3,219 of 6,023 |
| Most critters killed | #46,723 of 55,496 | #14,515 of 18,538 | #4,771 of 5,721 |
| Most deaths | #52,538 of 61,378 | #17,479 of 21,325 | #5,564 of 6,617 |
| Most drinks | #47,108 of 53,156 | #15,896 of 18,280 | #6,303 of 6,584 |
| Most Need rolls | #49,275 of 53,322 | #14,833 of 16,808 | #5,207 of 5,631 |
Only counts characters we know about so far.
