Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most deaths | #16,084 of 65,269 | #3,771 of 22,271 | #2,337 of 7,820 |
| Highest levels | #73,658 of 120,201 | #22,754 of 44,801 | #8,641 of 14,042 |
| Most critters killed | #43,004 of 59,400 | #12,254 of 19,481 | #5,885 of 7,508 |
| Most quests abandoned | #44,363 of 58,494 | #13,015 of 18,950 | #5,407 of 6,989 |
| Most Need rolls | #46,935 of 57,207 | #13,024 of 17,742 | #5,867 of 6,994 |
Only counts characters we know about so far.
