Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #1,972 of 25,386 | #723 of 9,065 | #276 of 3,706 |
| Most quests abandoned | #17,020 of 58,122 | #3,974 of 18,750 | #2,098 of 8,142 |
| Most critters killed | #36,405 of 59,022 | #9,803 of 19,280 | #5,007 of 8,592 |
| Highest levels | #96,523 of 119,469 | #33,288 of 44,768 | #14,124 of 17,500 |
| Most deaths | #58,172 of 64,904 | #19,132 of 22,071 | #8,111 of 9,552 |
Only counts characters we know about so far.
