Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #5,416 of 403,753 | #2,474 of 115,645 | #880 of 59,026 |
| Most quests abandoned | #11,784 of 370,234 | #4,508 of 106,727 | #1,595 of 55,190 |
| Highest levels | #36,734 of 543,809 | #11,552 of 148,846 | #4,727 of 81,719 |
| Most honorable kills | #26,290 of 210,833 | #10,787 of 85,158 | #4,454 of 30,355 |
| Most critters killed | #71,021 of 361,000 | #22,988 of 104,135 | #7,037 of 51,896 |
| Most drinks | #72,350 of 361,845 | #22,985 of 103,093 | #6,081 of 55,044 |
| Most Need rolls | #113,574 of 365,810 | #32,748 of 105,526 | #11,805 of 51,881 |
| Most waves | #80,062 of 172,326 | #27,791 of 55,561 | #10,726 of 23,314 |
Only counts characters we know about so far.