Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #17,490 of 412,268 | #6,578 of 119,807 | #2,234 of 48,297 |
| Most deaths | #25,272 of 448,316 | #10,710 of 129,439 | #2,434 of 52,146 |
| Highest levels | #57,339 of 590,578 | #17,854 of 163,886 | #7,129 of 68,034 |
| Most honorable kills | #59,193 of 235,836 | #24,318 of 95,679 | #7,145 of 27,138 |
| Most critters killed | #209,578 of 402,682 | #64,524 of 117,137 | #23,111 of 45,284 |
| Most drinks | #219,803 of 402,724 | #65,187 of 115,733 | #26,533 of 51,770 |
| Most Need rolls | #258,374 of 399,010 | #76,323 of 115,106 | #29,130 of 45,634 |
Only counts characters we know about so far.