Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most critters killed | #12,128 of 434,808 | #4,241 of 125,498 | #1,590 of 42,678 |
| Most drinks | #14,335 of 434,153 | #5,083 of 123,862 | #10,735 of 46,282 |
| Most waves | #12,148 of 206,696 | #4,698 of 66,630 | #1,075 of 18,844 |
| Most quests abandoned | #47,678 of 444,645 | #16,574 of 128,253 | #4,461 of 41,788 |
| Highest levels | #88,503 of 631,223 | #27,041 of 173,557 | #7,497 of 63,781 |
| Most deaths | #91,916 of 482,560 | #34,880 of 138,381 | #10,213 of 45,504 |
| Most honorable kills | #97,825 of 253,424 | #40,776 of 102,436 | #7,926 of 22,441 |
| Most duels won | #27,262 of 62,075 | #11,014 of 24,001 | #1,638 of 4,237 |
Only counts characters we know about so far.