Standings
| Leaderboard | Overall | US Roleplay | Warlocks |
|---|---|---|---|
| Most waves | #8,240 of 178,855 | #235 of 2,078 | #752 of 15,925 |
| Highest levels | #55,837 of 561,287 | #273 of 4,662 | #4,149 of 52,491 |
| Most quests abandoned | #61,003 of 385,028 | #320 of 2,592 | #5,027 of 34,995 |
| Most Need rolls | #225,001 of 380,415 | #1,149 of 2,538 | #19,115 of 34,718 |
| Most deaths | #281,932 of 419,216 | #1,372 of 2,865 | #28,372 of 39,020 |
| Most critters killed | #294,266 of 375,772 | #1,928 of 2,566 | #24,766 of 33,398 |
| Most honorable kills | #173,733 of 219,826 | #314 of 522 | #14,706 of 19,091 |
| Most drinks | #319,144 of 376,195 | #2,202 of 2,586 | #34,223 of 38,141 |
Only counts characters we know about so far.