Standings
| Leaderboard | Overall | US Roleplay | Druids |
|---|---|---|---|
| Highest levels | #57,847 of 697,062 | #321 of 6,986 | #7,253 of 80,160 |
| Most quests abandoned | #58,267 of 505,109 | #369 of 4,336 | #7,438 of 59,121 |
| Most critters killed | #60,804 of 495,260 | #454 of 4,246 | #6,911 of 55,744 |
| Most deaths | #98,085 of 547,031 | #342 of 4,797 | #10,136 of 63,587 |
| Most drinks | #109,958 of 493,123 | #806 of 4,323 | #7,123 of 63,165 |
| Most honorable kills | #190,173 of 285,434 | #476 of 893 | #22,400 of 32,824 |
Only counts characters we know about so far.