Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most waves | #65,523 of 102,747 | #19,947 of 31,679 | #6,914 of 11,468 |
| Highest levels | #299,126 of 366,686 | #89,271 of 119,551 | #34,250 of 42,010 |
| Most drinks | #179,947 of 218,370 | #49,243 of 60,972 | #25,269 of 27,929 |
| Most deaths | #214,925 of 244,744 | #57,105 of 68,827 | #24,628 of 28,194 |
| Most quests abandoned | #209,491 of 226,181 | #55,500 of 61,628 | #24,477 of 26,335 |
Only counts characters we know about so far.