Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #27,944 of 348,395 | #9,388 of 99,799 | #17,766 of 36,438 |
| Most waves | #17,565 of 165,226 | #6,566 of 53,460 | #1,541 of 14,702 |
| Most deaths | #45,131 of 389,170 | #18,079 of 112,036 | #5,045 of 35,833 |
| Most Need rolls | #53,743 of 352,215 | #15,061 of 102,154 | #4,870 of 32,425 |
| Highest levels | #209,956 of 525,725 | #61,904 of 145,089 | #18,351 of 52,177 |
| Most critters killed | #164,397 of 347,193 | #50,611 of 100,725 | #17,950 of 33,337 |
| Most quests abandoned | #194,065 of 356,366 | #59,882 of 103,288 | #17,456 of 32,605 |
| Most honorable kills | #121,109 of 203,586 | #52,170 of 82,323 | #9,930 of 17,565 |
Only counts characters we know about so far.