Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #545 of 59,087 | #169 of 15,309 | #69 of 6,559 |
| Highest levels | #3,181 of 123,007 | #862 of 30,070 | #389 of 13,490 |
| Most Need rolls | #3,801 of 57,802 | #918 of 15,113 | #349 of 6,171 |
| Most deaths | #10,258 of 65,822 | #3,470 of 16,593 | #939 of 7,155 |
| Most critters killed | #11,257 of 59,997 | #3,162 of 15,364 | #1,186 of 6,271 |
| Most waves | #7,041 of 26,032 | #2,220 of 7,561 | #630 of 2,683 |
| Most drinks | #26,513 of 57,322 | #7,264 of 14,448 | #2,870 of 7,120 |
Only counts characters we know about so far.
