Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most waves | #6,127 of 23,491 | #2,178 of 8,572 | #570 of 2,088 |
| Most deaths | #21,418 of 61,058 | #5,646 of 21,287 | #2,465 of 5,527 |
| Most drinks | #26,183 of 52,864 | #7,841 of 18,247 | #2,360 of 5,386 |
| Highest levels | #54,622 of 107,672 | #15,969 of 40,659 | #4,806 of 10,304 |
| Most quests abandoned | #32,172 of 54,298 | #9,016 of 17,974 | #2,685 of 4,826 |
| Most critters killed | #48,601 of 55,178 | #15,438 of 18,499 | #4,133 of 4,866 |
Only counts characters we know about so far.
