Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most deaths | #4,742 of 61,446 | #945 of 21,337 | #389 of 6,623 |
| Most critters killed | #8,277 of 55,565 | #2,007 of 18,550 | #848 of 5,728 |
| Most Need rolls | #11,550 of 53,391 | #2,386 of 16,820 | #1,176 of 5,638 |
| Highest levels | #31,542 of 107,975 | #7,673 of 40,683 | #3,591 of 11,751 |
| Most quests abandoned | #19,292 of 54,683 | #4,780 of 18,024 | #2,401 of 6,030 |
| Most drinks | #23,707 of 53,218 | #6,981 of 18,291 | #2,538 of 6,591 |
Only counts characters we know about so far.
