Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most waves | #6,026 of 98,192 | #2,268 of 31,232 | #807 of 13,569 |
| Most critters killed | #17,831 of 211,033 | #5,538 of 59,306 | #1,978 of 28,942 |
| Most drinks | #53,416 of 208,205 | #16,155 of 57,721 | #6,541 of 31,335 |
| Highest levels | #106,961 of 354,570 | #30,814 of 94,052 | #15,000 of 49,405 |
| Most honorable kills | #41,995 of 124,149 | #16,747 of 48,481 | #5,731 of 17,057 |
| Most Need rolls | #85,511 of 215,383 | #23,557 of 60,658 | #13,418 of 30,154 |
| Most duels won | #12,071 of 28,704 | #4,655 of 10,663 | #2,395 of 5,222 |
| Most deaths | #115,495 of 233,281 | #37,113 of 64,981 | #12,679 of 32,522 |
| Most quests abandoned | #158,407 of 215,963 | #46,017 of 60,739 | #20,744 of 29,095 |
Only counts characters we know about so far.