Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most quests abandoned | #1,301 of 232,846 | #467 of 65,281 | #167 of 31,451 |
| Highest levels | #3,700 of 375,745 | #1,070 of 99,117 | #511 of 52,447 |
| Most drinks | #22,124 of 225,092 | #6,968 of 62,168 | #1,406 of 33,927 |
| Most duels won | #3,117 of 31,042 | #1,281 of 11,535 | #715 of 5,650 |
| Most critters killed | #24,735 of 227,054 | #7,580 of 63,649 | #2,767 of 31,244 |
| Most honorable kills | #16,465 of 133,422 | #6,477 of 51,972 | #2,268 of 18,402 |
| Most deaths | #46,604 of 252,326 | #16,809 of 70,074 | #3,948 of 35,251 |
| Most Need rolls | #45,941 of 231,864 | #11,979 of 65,055 | #7,951 of 32,575 |
| Most waves | #47,408 of 105,965 | #16,076 of 33,611 | #6,442 of 14,675 |
Only counts characters we know about so far.
