Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most waves | #3,359 of 95,831 | #1,234 of 30,255 | #499 of 10,429 |
| Most Need rolls | #69,344 of 210,040 | #18,717 of 58,832 | #6,583 of 21,253 |
| Most deaths | #155,230 of 227,522 | #46,601 of 63,030 | #17,012 of 22,832 |
| Highest levels | #244,610 of 349,604 | #67,057 of 92,415 | #24,702 of 33,797 |
| Most quests abandoned | #182,609 of 210,584 | #51,873 of 58,900 | #18,888 of 21,331 |
Only counts characters we know about so far.