Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Highest levels | #11,205 of 280,868 | #3,279 of 70,844 | #1,577 of 39,538 |
| Most waves | #4,460 of 67,878 | #1,647 of 20,846 | #595 of 9,515 |
| Most quests abandoned | #11,255 of 150,370 | #3,406 of 41,115 | #1,383 of 20,400 |
| Most deaths | #13,272 of 161,544 | #4,878 of 43,648 | #954 of 22,757 |
| Most drinks | #12,193 of 144,149 | #3,709 of 38,776 | #710 of 21,951 |
| Most Need rolls | #16,250 of 150,816 | #3,843 of 41,376 | #3,042 of 21,306 |
| Most honorable kills | #17,729 of 86,406 | #6,804 of 32,937 | #2,425 of 11,887 |
| Most critters killed | #81,656 of 148,320 | #23,250 of 40,488 | #10,929 of 20,461 |
Only counts characters we know about so far.