Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Highest levels | #51,952 of 699,390 | #16,192 of 191,134 | #6,689 of 106,015 |
| Most drinks | #36,779 of 494,732 | #12,231 of 139,682 | #2,061 of 77,071 |
| Most deaths | #49,103 of 548,872 | #19,621 of 155,919 | #7,552 of 82,292 |
| Most waves | #23,397 of 235,373 | #8,810 of 75,035 | #3,301 of 32,795 |
| Most quests abandoned | #114,138 of 506,747 | #37,167 of 144,589 | #16,023 of 77,315 |
| Most honorable kills | #120,753 of 286,166 | #50,080 of 114,606 | #18,630 of 42,299 |
| Most critters killed | #431,321 of 496,851 | #124,657 of 141,807 | #60,098 of 73,125 |
Only counts characters we know about so far.