Standings
| Leaderboard | Overall | US Roleplay PvP | Rogues |
|---|---|---|---|
| Most deaths | #602 of 223,426 | #14 of 4,826 | #100 of 22,426 |
| Most Need rolls | #8,256 of 206,440 | #63 of 4,408 | #532 of 20,901 |
| Most waves | #6,638 of 94,148 | #515 of 3,405 | #929 of 10,238 |
| Most honorable kills | #15,929 of 119,222 | #664 of 3,342 | #2,149 of 14,218 |
| Highest levels | #58,463 of 346,121 | #888 of 7,173 | #6,141 of 33,462 |
| Most quests abandoned | #37,930 of 206,902 | #623 of 4,347 | #4,106 of 20,967 |
| Most duels won | #6,357 of 27,589 | #190 of 768 | #1,186 of 4,333 |
| Most critters killed | #88,303 of 202,232 | #1,905 of 4,193 | #8,401 of 20,398 |
Only counts characters we know about so far.