Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most deaths | #6,245 of 368,901 | #501 of 106,854 | #922 of 42,373 |
| Highest levels | #153,086 of 502,815 | #34,613 of 163,188 | #17,839 of 57,326 |
| Most critters killed | #155,752 of 328,556 | #36,157 of 90,787 | #22,587 of 39,494 |
| Most quests abandoned | #224,045 of 337,499 | #55,519 of 94,345 | #25,936 of 38,732 |
| Most Need rolls | #225,107 of 333,618 | #49,757 of 90,430 | #27,452 of 38,802 |
Only counts characters we know about so far.