Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most deaths | #5,023 of 59,668 | #1,005 of 20,644 | #564 of 5,629 |
| Most drinks | #19,065 of 51,560 | #5,354 of 17,638 | #5,252 of 5,688 |
| Most critters killed | #29,277 of 53,813 | #7,821 of 17,877 | #3,115 of 5,350 |
| Most quests abandoned | #31,071 of 52,934 | #8,517 of 17,351 | #2,782 of 4,974 |
| Highest levels | #85,043 of 105,333 | #28,627 of 38,781 | #8,034 of 10,316 |
| Most Need rolls | #47,622 of 51,637 | #14,194 of 16,145 | #4,407 of 4,815 |
Only counts characters we know about so far.
