Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most honorable kills | #63,071 of 191,762 | #2,543 of 6,241 | #7,703 of 22,118 |
| Most Warsong Gulch wins | #10,221 of 26,653 | #397 of 986 | #1,108 of 2,981 |
| Most battleground wins | #14,073 of 30,225 | #519 of 1,082 | #1,567 of 3,446 |
| Most flags returned | #6,171 of 12,599 | #271 of 522 | #626 of 1,371 |
| Most deaths | #276,256 of 367,987 | #6,374 of 9,050 | #31,888 of 42,869 |
| Highest levels | #382,047 of 502,240 | #8,814 of 11,952 | #43,875 of 57,817 |
| Most drinks | #257,119 of 329,047 | #5,989 of 7,921 | #36,533 of 42,540 |
| Most Need rolls | #317,414 of 332,944 | #7,487 of 7,949 | #36,306 of 38,172 |
Only counts characters we know about so far.