Standings
| Leaderboard | Overall | US Roleplay | Hunters |
|---|---|---|---|
| Most deaths | #127,631 of 482,560 | #443 of 3,962 | #18,860 of 71,566 |
| Most drinks | #144,007 of 434,153 | #989 of 3,557 | #15,547 of 66,928 |
| Highest levels | #268,354 of 631,223 | #1,828 of 5,837 | #38,121 of 95,303 |
| Most critters killed | #233,225 of 434,808 | #1,660 of 3,456 | #27,194 of 63,359 |
| Most quests abandoned | #282,927 of 444,645 | #1,974 of 3,554 | #41,322 of 67,140 |
| Most waves | #135,005 of 206,696 | #2,192 of 2,836 | #18,460 of 28,435 |
| Most honorable kills | #218,523 of 253,424 | #522 of 728 | #31,892 of 36,982 |
Only counts characters we know about so far.