Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most deaths | #129,697 of 252,326 | #26,727 of 71,552 | #14,469 of 29,039 |
| Most drinks | #156,986 of 225,092 | #42,379 of 63,374 | #21,516 of 28,774 |
| Most Need rolls | #168,719 of 231,864 | #37,907 of 61,709 | #19,158 of 26,379 |
| Highest levels | #279,364 of 375,745 | #80,543 of 122,958 | #31,931 of 42,993 |
| Most quests abandoned | #215,559 of 232,846 | #57,523 of 63,933 | #25,179 of 27,089 |
| Most critters killed | #213,486 of 227,054 | #56,968 of 61,952 | #23,888 of 25,418 |
Only counts characters we know about so far.