Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most drinks | #77,971 of 475,915 | #16,839 of 133,011 | #36,147 of 51,065 |
| Most deaths | #281,482 of 528,277 | #57,874 of 149,022 | #28,588 of 50,192 |
| Highest levels | #419,069 of 676,789 | #108,088 of 211,510 | #38,739 of 68,670 |
| Most waves | #148,271 of 226,465 | #43,561 of 68,751 | #13,564 of 20,775 |
| Most critters killed | #345,510 of 477,615 | #83,289 of 129,071 | #37,111 of 47,203 |
| Most quests abandoned | #361,125 of 487,526 | #89,546 of 133,146 | #33,979 of 46,168 |
Only counts characters we know about so far.