Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #148,524 of 548,872 | #53,351 of 155,919 | #21,972 of 82,292 |
| Most critters killed | #217,226 of 496,851 | #66,768 of 141,807 | #24,740 of 73,125 |
| Highest levels | #368,231 of 699,390 | #106,470 of 191,134 | #53,809 of 106,015 |
| Most quests abandoned | #471,171 of 506,747 | #135,336 of 144,589 | #71,776 of 77,315 |
| Most drinks | #466,359 of 494,732 | #131,538 of 139,682 | #72,939 of 77,071 |
Only counts characters we know about so far.