Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #70,258 of 506,747 | #13,056 of 139,316 | #9,766 of 77,315 |
| Highest levels | #144,926 of 699,390 | #29,523 of 219,085 | #19,460 of 106,015 |
| Most drinks | #220,427 of 494,732 | #54,765 of 139,115 | #27,213 of 77,071 |
| Most waves | #111,388 of 235,373 | #31,758 of 71,705 | #15,351 of 32,795 |
| Most deaths | #375,198 of 548,872 | #88,412 of 155,762 | #55,659 of 82,292 |
| Most critters killed | #431,321 of 496,851 | #110,723 of 135,149 | #60,098 of 73,125 |
Only counts characters we know about so far.