Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most Need rolls | #15,586 of 231,864 | #2,075 of 61,709 | #1,255 of 32,232 |
| Most critters killed | #98,627 of 227,054 | #22,203 of 61,952 | #10,715 of 32,042 |
| Most waves | #47,408 of 105,965 | #14,275 of 32,822 | #6,324 of 14,202 |
| Highest levels | #178,364 of 375,745 | #44,828 of 122,958 | #25,318 of 56,245 |
| Most deaths | #177,874 of 252,326 | #42,894 of 71,552 | #25,282 of 36,372 |
| Most quests abandoned | #215,559 of 232,846 | #57,523 of 63,933 | #31,492 of 34,108 |
Only counts characters we know about so far.