Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #27,625 of 108,082 | #9,622 of 34,174 | #3,782 of 13,528 |
| Highest levels | #256,961 of 381,104 | #70,667 of 100,489 | #29,158 of 43,455 |
| Most deaths | #187,226 of 256,899 | #55,472 of 71,176 | #22,641 of 29,602 |
| Most quests abandoned | #205,247 of 236,998 | #58,285 of 66,286 | #23,792 of 27,350 |
| Most drinks | #200,105 of 229,202 | #55,324 of 63,138 | #6,872 of 15,795 |
Only counts characters we know about so far.