Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #17,852 of 55,862 | #4,183 of 18,109 | #1,812 of 5,500 |
| Most deaths | #25,064 of 62,631 | #6,567 of 21,424 | #2,866 of 6,057 |
| Highest levels | #46,601 of 112,581 | #12,226 of 40,840 | #4,776 of 10,507 |
| Most critters killed | #37,333 of 56,745 | #10,277 of 18,637 | #3,775 of 5,533 |
| Most Need rolls | #39,259 of 54,569 | #10,209 of 16,906 | #3,992 of 5,362 |
Only counts characters we know about so far.
