Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #27,260 of 212,953 | #5,352 of 58,802 | #3,316 of 24,549 |
| Highest levels | #52,306 of 351,335 | #10,676 of 115,676 | #6,325 of 39,995 |
| Most critters killed | #43,687 of 208,019 | #9,412 of 57,202 | #7,895 of 25,090 |
| Most waves | #31,944 of 96,934 | #9,438 of 30,215 | #4,295 of 12,105 |
| Most deaths | #83,827 of 230,170 | #14,790 of 65,634 | #10,877 of 26,487 |
| Most Need rolls | #94,435 of 212,368 | #18,081 of 56,908 | #12,180 of 24,761 |
Only counts characters we know about so far.