Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most deaths | #39,480 of 313,969 | #14,583 of 88,564 | #3,179 of 43,507 |
| Highest levels | #147,147 of 438,816 | #42,452 of 118,043 | #20,743 of 61,268 |
| Most drinks | #99,224 of 280,029 | #29,363 of 78,421 | #13,852 of 41,744 |
| Most Need rolls | #107,351 of 283,773 | #29,593 of 80,364 | #16,954 of 39,756 |
| Most quests abandoned | #178,728 of 286,700 | #52,783 of 81,282 | #23,164 of 38,540 |
| Most honorable kills | #109,261 of 163,412 | #45,425 of 63,910 | #14,790 of 22,533 |
| Most critters killed | #188,417 of 278,972 | #55,070 of 79,040 | #25,949 of 38,304 |
Only counts characters we know about so far.