Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most Need rolls | #11,710 of 348,212 | #145 of 8,425 | #1,111 of 39,830 |
| Most waves | #8,941 of 163,193 | #893 of 6,790 | #707 of 18,573 |
| Highest levels | #60,871 of 520,692 | #1,060 of 12,499 | #7,549 of 59,892 |
| Most quests abandoned | #68,572 of 352,299 | #1,524 of 8,514 | #8,940 of 41,273 |
| Most deaths | #98,166 of 384,869 | #2,368 of 9,590 | #10,356 of 44,747 |
| Most honorable kills | #70,275 of 201,164 | #2,808 of 6,618 | #8,553 of 23,114 |
| Most critters killed | #128,803 of 343,180 | #3,336 of 8,266 | #14,415 of 38,519 |
| Most drinks | #140,552 of 344,451 | #3,136 of 8,423 | #14,085 of 44,405 |
| Most duels won | #21,059 of 48,643 | #661 of 1,524 | #1,834 of 4,574 |
Only counts characters we know about so far.