Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most deaths | #5,465 of 225,579 | #2,186 of 62,551 | #758 of 26,000 |
| Most critters killed | #23,753 of 204,006 | #7,245 of 57,031 | #4,705 of 24,641 |
| Highest levels | #104,215 of 347,981 | #29,873 of 92,123 | #12,191 of 39,632 |
| Most quests abandoned | #97,081 of 208,776 | #29,098 of 58,458 | #11,417 of 24,108 |
| Most waves | #60,654 of 95,062 | #19,985 of 30,035 | #7,886 of 11,891 |
| Most Need rolls | #139,307 of 208,233 | #39,561 of 58,391 | #17,107 of 24,309 |
| Most honorable kills | #95,871 of 120,117 | #39,472 of 46,586 | #10,601 of 13,420 |
| Most drinks | #189,559 of 201,230 | #52,345 of 55,525 | #9,592 of 13,840 |
Only counts characters we know about so far.