Standings
| Leaderboard | Overall | US Roleplay | Paladins |
|---|---|---|---|
| Most waves | #118,694 of 250,164 | #2,450 of 3,822 | #16,088 of 34,604 |
| Most drinks | #301,476 of 526,145 | #2,638 of 4,738 | #47,128 of 78,506 |
| Highest levels | #548,642 of 732,759 | #4,939 of 7,654 | #77,438 of 102,053 |
| Most critters killed | #483,787 of 528,802 | #4,280 of 4,676 | #67,438 of 73,493 |
| Most deaths | #536,074 of 583,493 | #4,571 of 5,247 | #72,754 of 81,307 |
| Most quests abandoned | #500,655 of 538,749 | #4,293 of 4,752 | #67,414 of 73,245 |
Only counts characters we know about so far.
