Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #13,372 of 23,124 | #4,788 of 8,376 | #1,827 of 3,213 |
| Most deaths | #36,686 of 60,236 | #11,105 of 20,843 | #5,211 of 8,945 |
| Highest levels | #64,924 of 106,557 | #19,993 of 39,929 | #9,213 of 15,707 |
| Most quests abandoned | #39,623 of 53,498 | #11,684 of 17,549 | #5,729 of 7,993 |
| Most drinks | #48,498 of 52,092 | #16,408 of 17,825 | #7,393 of 8,106 |
Only counts characters we know about so far.
