Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #241,744 of 538,749 | #74,817 of 153,717 | #35,215 of 82,508 |
| Most deaths | #364,061 of 583,493 | #113,956 of 165,660 | #53,980 of 87,790 |
| Most critters killed | #458,995 of 528,802 | #132,816 of 150,896 | #64,113 of 78,087 |
| Most drinks | #460,396 of 526,145 | #129,992 of 148,554 | #71,739 of 82,247 |
| Highest levels | #709,947 of 732,759 | #194,711 of 200,811 | #108,690 of 111,216 |
Only counts characters we know about so far.