Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #25,750 of 210,584 | #4,999 of 58,099 | #3,102 of 28,352 |
| Highest levels | #59,250 of 349,604 | #12,394 of 115,186 | #8,215 of 48,660 |
| Most waves | #24,329 of 95,831 | #7,115 of 29,832 | #3,248 of 13,264 |
| Most Need rolls | #60,991 of 210,040 | #10,413 of 56,221 | #9,966 of 29,407 |
| Most critters killed | #89,647 of 205,782 | #20,300 of 56,562 | #11,645 of 28,200 |
| Most drinks | #122,709 of 202,978 | #32,450 of 57,421 | #19,295 of 30,555 |
| Most deaths | #139,757 of 227,522 | #31,444 of 64,855 | #16,284 of 31,719 |
| Most honorable kills | #96,528 of 121,015 | #6,344 of 12,176 | #13,076 of 16,614 |
Only counts characters we know about so far.