Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most waves | #14,440 of 24,790 | #4,970 of 8,661 | #1,380 of 2,547 |
| Most deaths | #41,744 of 63,841 | #12,319 of 21,443 | #4,413 of 6,927 |
| Most drinks | #38,317 of 55,448 | #11,626 of 18,386 | #5,233 of 6,894 |
| Highest levels | #87,802 of 115,373 | #27,728 of 40,941 | #9,702 of 12,644 |
| Most Need rolls | #51,719 of 55,780 | #14,952 of 16,927 | #5,518 of 5,944 |
| Most critters killed | #54,020 of 57,962 | #16,820 of 18,658 | #5,556 of 6,031 |
Only counts characters we know about so far.
