Standings
| Leaderboard | Overall | US Roleplay PvP | Rogues |
|---|---|---|---|
| Most deaths | #254,065 of 595,861 | #7,178 of 16,764 | #28,218 of 57,482 |
| Most waves | #121,254 of 255,586 | #7,726 of 11,929 | #13,574 of 26,611 |
| Most critters killed | #283,817 of 540,143 | #8,072 of 14,752 | #27,140 of 52,412 |
| Highest levels | #465,975 of 742,767 | #12,079 of 20,623 | #45,815 of 70,429 |
| Most honorable kills | #241,368 of 307,652 | #9,766 of 11,681 | #28,715 of 35,136 |
Only counts characters we know about so far.