Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most deaths | #33,429 of 223,053 | #4,194 of 63,586 | #4,335 of 20,915 |
| Highest levels | #66,583 of 345,963 | #14,206 of 114,318 | #5,256 of 32,811 |
| Most Need rolls | #92,094 of 206,117 | #17,552 of 55,127 | #7,633 of 19,142 |
| Most quests abandoned | #117,886 of 206,575 | #27,700 of 56,952 | #10,270 of 19,020 |
| Most drinks | #118,793 of 199,040 | #31,242 of 56,284 | #11,857 of 20,433 |
| Most waves | #60,002 of 94,010 | #18,383 of 29,211 | #5,460 of 8,501 |
| Most critters killed | #133,158 of 201,917 | #31,836 of 55,459 | #11,033 of 18,187 |
Only counts characters we know about so far.